Rank | Name | Solved | Time | A | B | C | D | E | Total att/solv |
---|---|---|---|---|---|---|---|---|---|
1 | FMI {Tomov, Hristov, Parvanov, Stoianova} | 5 | 618 | 3/177 | 6/119 | 1/97 | 1/78 | 1/7 | 12/5 |
2 | Smomo {Todorov, Georgiev, Dobrev, Peichev} | 5 | 647 | 6/170 | 1/26 | 1/111 | 3/120 | 2/60 | 13/5 |
3 | HoneyPot {Rachev, Trifonov, Ivanov, Hubanov} | 4 | 290 | 0/-- | 1/52 | 1/106 | 2/22 | 2/70 | 6/4 |
4 | DELL {Todorov, Karamanolev, Hristov, Kafadarov} | 4 | 444 | 9/-- | 4/124 | 1/80 | 3/100 | 1/40 | 18/4 |
5 | HCMFS {Georgiev, Staneva, Tashkov, Parushev} | 4 | 523 | 1/118 | 4/167 | 1/150 | 8/-- | 1/28 | 15/4 |
6 | Missing {Bodurov, Georgiev, Yordanov, Perpeliev} | 4 | 611 | 0/-- | 3/123 | 1/103 | 7/148 | 2/57 | 13/4 |
7 | Integer {Avramov, Georgiev, Martinov, Dimitrov} | 4 | 700 | 0/-- | 7/171 | 1/116 | 5/59 | 1/154 | 14/4 |
8 | UNKNOWN {Yovchev, Gyurchev, Minchev, Mehanjiski} | 3 | 85 | 2/-- | 1/43 | 0/-- | 1/14 | 1/28 | 5/3 |
9 | KGB {Boev, Papazov, Petrova, Uzunov} | 3 | 256 | 1/-- | 1/64 | 2/128 | 5/-- | 2/24 | 11/3 |
10 | NonSpecified {Rusev, Giorev, Kramonlinski, Anastasov} | 2 | 49 | 0/-- | 7/-- | 4/-- | 2/25 | 1/4 | 14/2 |
11 | SwitchOff {Manilov, Marinov, Borisov, Dakev} | 2 | 95 | 2/-- | 3/-- | 0/-- | 1/25 | 2/50 | 8/2 |
12 | NotResponding {Peltekov, Igov, Balchev, Emanuilov} | 2 | 124 | 2/-- | 1/78 | 1/-- | 1/-- | 1/46 | 6/2 |
13 | Kiofteta {Ivanov, Kovachev, Rachev, Marinov} | 2 | 135 | 0/-- | 7/-- | 3/-- | 2/58 | 2/37 | 14/2 |
14 | FBI {Lyutskanov, Markov, Marinov, Jelev} | 1 | 34 | 0/-- | 2/-- | 0/-- | 2/-- | 1/34 | 5/1 |
15 | team15 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 26/118/3 | 48/26/10 | 17/80/8 | 43/14/10 | 20/4/14 | 154/45 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Mon Sep 24 17:38:51 EEST 2007